Number vise Registration list
Sl. No. | Name | Registration Number | Details | Membership | Certificate Issued | Renewed Till |
1 | Dr. Pema Dorjee (Late) | CCTM/QMP/3001/2006 | Profile | Paid till 2014 | 2006 | 2016 |
2 | Dr. Tsewang Tamdin | CCTM/QMP/3002/2006 | Profile | Paid till 2024 | 2006 | 2025 |
3 | Dr. Passang Gyalmo | CCTM/RMP/3003/2006 | Profile | Paid till 2020 | 2006 | 2019 |
4 | Dr. Rinchen Tenzin | CCTM/RMP/3004/2006 | Profile | Paid till 2023 | 2006 | 2025 |
5 | Dr. Tenzin Loden | CCTM/QMP/3005/2006 | Profile | Paid till 2023 | 2006 | 2019 |
6 | Dr. Tsewang Dolkar Khangkar | CCTM/RMP/3006/2006 | Profile | Due from 2012 | 2006 | 2013 |
7 | Dr. Kalsang Wangyal | CCTM/QMP/3007/2006 | Profile | Due from 2012 | 2006 | 2010 |
8 | Dr. Tsering Thakchoe | CCTM/QMP/3008/2006 | Profile | Paid till 2023 | 2006 | 2025 |
9 | Dr. Lu-gyal | CCTM/QMP/3009/2006 | Profile | Due from 2015 | 2006 | 2016 |
10 | Dr. Jampa Yonten | CCTM/QMP/3010/2006 | Profile | Paid till 2023 | 2006 | 2025 |
11 | Dr. Bhauchung | CCTM/QMP/3011/2006 | Profile | Paid till 2023 | 2006 | 2025 |
12 | Dr. Sonam Dorjee | CCTM/QMP/3012/2006 | Profile | Paid till 2023 | 2006 | 2025 |
13 | Dr. Ngawang Dakpa | CCTM/QMP/3013/2006 | Profile | Due from 2009 | 2006 | 2011 |
14 | Dr. Sonam Dolma | CCTM/QMP/3014/2006 | Profile | Paid till 2024 | 2006 | 2025 |
15 | Dr. Passang Wangdu | CCTM/QMP/3015/2006 | Profile | Paid till 2022 | 2006 | 2019 |
16 | Dr. Tashi Wangdu | CCTM/QMP/3016/2006 | Profile | Due from 2009 | 2006 | 2010 |
17 | Dr. Tashi Tenzin | CCTM/QMP/3017/2006 | Profile | Paid till 2023 | 2006 | 2025 |
18 | Dr. Tsering Tsomo | CCTM/QMP/3018/2006 | Profile | Paid till 2023 | 2006 | 2025 |
19 | Dr. Dickyi Yangzom | CCTM/QMP/3019/2006 | Profile | Paid till 2023 | 2006 | 2025 |
20 | Dr. Chenga Lhamo | CCTM/QMP/3020/2006 | Profile | Due from 2011 | 2006 | 2013 |
21 | Dr. Migmar Lhamo | CCTM/QMP/3021/2006 | Profile | Due from 2015 | 2006 | 2013 |
22 | Dr. Dechen Chodon | CCTM/QMP/3022/2006 | Profile | Due from 2015 | 2006 | 2010 |
23 | Dr. Jamyang Dolma | CCTM/QMP/3023/2006 | Profile | Paid till 2023 | 2006 | 2025 |
24 | Dr. Tsering Dorjee | CCTM/QMP/3024/2006 | Profile | Paid till 2021 | 2006 | 2018 |
25 | Dr. Tenzin Namdul | CCTM/QMP/3025/2006 | Profile | Paid till 2024 | 2006 | 2025 |
26 | Dr. Nyima Gyaltsen | CCTM/QMP/3026/2006 | Profile | Paid till 2023 | 2006 | 2020 |
27 | Dr. Jamyang Tamang | CCTM/QMP/3027/2006 | Profile | Due from 2011 | 2006 | 2012 |
28 | Dr. Tenzin Norbu | CCTM/QMP/3028/2006 | Profile | Due from 2011 | 2006 | 2012 |
29 | Dr. Karma Dupgyud Tendhar | CCTM/QMP/3029/2006 | Profile | Paid till 2023 | 2006 | 2025 |
30 | Dr. Lobsang Khechok | CCTM/QMP/3030/2006 | Profile | Due from 2012 | 2006 | 2012 |
31 | Dr. Ngawang Soepa | CCTM/QMP/3031/2006 | Profile | Paid till 2023 | 2006 | 2025 |
32 | Dr. Kunga Dechen | CCTM/QMP/3032/2006 | Profile | Paid till 2017 | 2006 | 2018 |
33 | Dr. Tenzin Woeser | CCTM/QMP/3033/2006 | Profile | Paid till 2017 | 2006 | 2018 |
34 | Dr. Konchok Tsering | CCTM/QMP/3034/2006 | Profile | Paid till 2021 | 2006 | 2025 |
35 | Dr. Phurbu Tsering | CCTM/QMP/3035/2006 | Profile | Paid till 2023 | 2006 | 2025 |
36 | Dr. Dorjee Wangdu Bhutia | CCTM/QMP/3036/2006 | Profile | Paid till 2023 | 2006 | 2025 |
37 | Dr. Sherab Tenzin | CCTM/QMP/3037/2006 | Profile | Paid till 2023 | 2006 | 2025 |
38 | Dr. Gonpo Phuntsok | CCTM/QMP/3038/2006 | Profile | Paid till 2024 | 2006 | 2025 |
39 | Dr. Tsundu Sengye Nyinda | CCTM/QMP/3039/2006 | Profile | Due from 2018/* | 2006 | 2018 |
40 | Dr. Lobsang Samten | CCTM/QMP/3040/2006 | Profile | Due from 2009 | 2006 | 2012 |
41 | Dr. Kalsang Gyaltso | CCTM/QMP/3041/2006 | Profile | Due from 2015 | 2006 | 2015 |
42 | Dr. Phuntsok Wangdu | CCTM/QMP/3042/2006 | Profile | Paid till 2023 | 2006 | 2025 |
43 | Dr. Ngawang Tharchin | CCTM/QMP/3043/2006 | Profile | Paid till 2024 | 2006 | 2025 |
44 | Dr. Pema Yangchen | CCTM/QMP/3044/2006 | Profile | Due from 2016 | 2006 | 2012 |
45 | Dr. Jangchup Soepa | CCTM/QMP/3045/2006 | Profile | Paid till 2023 | 2006 | 2025 |
46 | Dr. Kunsang Dolma | CCTM/QMP/3046/2006 | Profile | Pail till 2023 | 2006 | 2025 |
47 | Dr. Karma Dolma | CCTM/QMP/3047/2006 | Profile | Due from 2008 | 2006 | 2012 |
48 | Dr. Jampa Tsering | CCTM/QMP/3048/2006 | Profile | Paid till 2023 | 2006 | 2025 |
49 | Dr. Nyima Tsering Lhunkhang (Late) | CCTM/QMP/3049/2006 | Profile | Paid till 2019 | 2006 | 2020 |
50 | Dr. Lobsang Soepa | CCTM/QMP/3050/2006 | Profile | Paid till 2023 | 2006 | 2025 |
51 | Dr. Ngawang Thinley | CCTM/QMP/3051/2006 | Profile | Paid till 2020 | 2006 | 2012 |
52 | Dr. Sangag Tenzin | CCTM/QMP/3052/2006 | Profile | Due from 2008 | 2006 | 2012 |
53 | Dr. Choephel Kalsang | CCTM/RMP/3053/2006 | Profile | Paid till 2023 | 2006 | 2020 |
54 | Dr. Tenzin Phelgye | CCTM/QMP/3054/2006 | Profile | Paid till 2023 | 2006 | 2025 |
55 | Dr. Tashi Dorjee | CCTM/QMP/3055/2006 | Profile | Paid till 2016 | 2006 | 2018 |
56 | Dr. Karma Choedon | CCTM/QMP/3056/2006 | Profile | Paid till 2021 | 2006 | 2020 |
57 | Dr. Sonam Dekey | CCTM/QMP/3057/2006 | Profile | Paid till 2023 | 2006 | 2025 |
58 | Dr. Tenzing Jinpa Bhutia | CCTM/QMP/3058/2006 | Profile | Paid till 2023 | 2006 | 2025 |
59 | Dr. Randhir Singh | CCTM/QMP/3059/2006 | Profile | Paid till 2023 | 2006 | 2025 |
60 | Dr. Thinles Yangjor | CCTM/QMP/3060/2006 | Profile | Paid till 2020 | 2006 | 2020 |
61 | Dr. Tsewang Dolma | CCTM/QMP/3061/2006 | Profile | Paid till 2022 | 2006 | 2025 |
62 | Dr. Tsering Namdol | CCTM/QMP/3062/2006 | Profile | Paid till 2021 | 2006 | 2020 |
63 | Dr. Tsering Wangyal | CCTM/QMP/3063/2006 | Profile | Due from 2019/* | 2006 | 2018 |
64 | Dr. Tashi sTobgais | CCTM/QMP/3064/2006 | Profile | Due from 2012 | 2006 | 2012 |
65 | Dr. Thokmey | CCTM/RMP/3065/2006 | Profile | Paid till 2021 | 2006 | 2018 |
66 | Dr. Hanzin Rinpoche (Late) | CCTM/RMP/3066/2006 | Profile | Paid till 2017 | 2006 | 2018 |
67 | Dr. Tsering Dorjee | CCTM/RMP/3067/2006 | Profile | Paid till 2023 | 2006 | 2025 |
68 | Dr. Kalchoe Qusar | CCTM/QMP/3068/2006 | Profile | Paid till 2021 | 2006 | 2020 |
69 | Dr. Namgyal Qusar | CCTM/QMP/3069/2006 | Profile | Paid till 2021 | 2006 | 2020 |
70 | Dr. Sonam Phuntsok | CCTM/RMP/3070/2006 | Profile | Paid till 2022 | 2006 | 2025 |
71 | Dr. Tsultrim Sangye (Late) | CCTM/RMP/3071/2006 | Profile | Due from 2011 | 2006 | 2012 |
72 | Dr. Penpa Tsering | CCTM/QMP/3072/2006 | Profile | Paid till 2023 | 2006 | 2025 |
73 | Dr. Choelo-thar | CCTM/QMP/3073/2006 | Profile | Paid till 2023 | 2006 | 2025 |
74 | Dr. Yeshi Khando | CCTM/QMP/3074/2006 | Profile | Paid till 2022 | 2006 | 2020 |
75 | Dr. Dawa Choedon | CCTM/QMP/3075/2006 | Profile | Paid till 2023 | 2006 | 2025 |
76 | Dr. Dawa | CCTM/QMP/3076/2006 | Profile | Paid till 2021 | 2006 | 2015 |
77 | Dr. Dechen Dorjee | CCTM/QMP/3077/2006 | Profile | Paid till 2023 | 2006 | 2020 |
78 | Dr. Kalsang Choedhan | CCTM/QMP/3078/2006 | Profile | Paid till 2023 | 2006 | 2025 |
79 | Dr. Passang Dolma | CCTM/QMP/3079/2006 | Profile | Paid till 2023 | 2006 | 2025 |
80 | Dr. Tsering Tsamchoe | CCTM/QMP/3080/2006 | Profile | Paid till 2023 | 2006 | 2025 |
81 | Dr. Passang Dolma | CCTM/QMP/3081/2006 | Profile | Paid till 2023 | 2006 | 2025 |
82 | Dr. Ngawang Thupten | CCTM/QMP/3082/2006 | Profile | Paid till 2022 | 2006 | 2025 |
83 | Dr. Sangay Dolma | CCTM/QMP/3083/2006 | Profile | Paid till 2022 | 2006 | 2025 |
84 | Dr. Sonam Paldon | CCTM/QMP/3084/2006 | Profile | Paid till 2020 | 2006 | 2020 |
85 | Dr. Thinley | CCTM/RMP/3085/2006 | Profile | Due from 2013 | 2006 | 2012 |
86 | Dr. Tenzin Sherab(Late) | CCTM/RMP/3086/2006 | Profile | Due from 2011 | 2006 | 2012 |
87 | Dr. Sherab Sengye(Late) | CCTM/RMP/3087/2006 | Profile | Due from 2009 | 2006 | 2012 |
88 | Dr. Tsering Dhondup | CCTM/RMP/3088/2006 | Profile | Due from 2018 | 2006 | 2012 |
89 | Dr. Tsewang Namgyal | CCTM/RMP/3089/2006 | Profile | Paid till 2023 | 2006 | 2025 |
90 | Dr. Bhumchung | CCTM/RMP/3090/2006 | Profile | Paid till 2021 | 2006 | 2020 |
91 | Dr. Rigzin Lhamo(Late) | CCTM/QMP/3091/2006 | Profile | Due from 2015 | 2006 | 2015 |
92 | Dr. Chungtak | CCTM/QMP/3092/2006 | Profile | Due from 2008 | 2006 | 2012 |
93 | Dr. Tenzin Sangmo | CCTM/QMP/3093/2006 | Profile | Due from 2015 | 2006 | 2012 |
94 | Dr. Lobsang Tsultrim | CCTM/QMP/3094/2006 | Profile | Paid till 2020 | 2006 | 2020 |
95 | Dr. Tashi Norkyi | CCTM/QMP/3095/2006 | Profile | Due from 2016 | 2006 | 2015 |
96 | Dr. Tsering Palmo | CCTM/QMP/3096/2006 | Profile | Paid till 2021 | 2006 | 2020 |
97 | Dr. Kunze Dolma | CCTM/QMP/3097/2006 | Profile | Paid till 2022 | 2006 | 2025 |
98 | Dr. Konchok Karma | CCTM/QMP/3098/2006 | Profile | Paid till 2023 | 2006 | 2025 |
99 | Dr. Karma Tenzin | CCTM/QMP/3099/2006 | Profile | Paid till 2023 | 2006 | 2025 |
100 | Dr. Tenzin Norbu (Late) | CCTM/QMP/3100/2006 | Profile | Paid till 2021 | 2006 | 2020 |
101 | Dr. Choeying Dolma | CCTM/QMP/3101/2006 | Profile | Due from 2012 | 2006 | 2012 |
102 | Dr. Tenzin Tsephel | CCTM/QMP/3102/2006 | Profile | Due from 2013 | 2006 | 2012 |
103 | Dr. Thinley Yonten | CCTM/QMP/3103/2006 | Profile | Due from 2009 | 2006 | 2012 |
104 | Dr. Tsering Tashi | CCTM/QMP/3104/2006 | Profile | Due from 2008 | 2006 | 2012 |
105 | Dr. Yeshi Gelek | CCTM/QMP/3105/2006 | Profile | Due from 2018 | 2006 | 2012 |
106 | Dr. Tashi Lhamo | CCTM/QMP/3106/2006 | Profile | Due from 2014/* | 2006 | 2012 |
107 | Dr. Norbu Gyaltsen | CCTM/QMP/3107/2006 | Profile | Due from 2009 | 2006 | 2012 |
108 | Dr. Shedup Sengye | CCTM/RMP/3108/2006 | Profile | Due from 2013 | 2006 | 2012 |
109 | Dr. Ngawang Thardo | CCTM/QMP/3109/2006 | Profile | Due from 2015 | 2006 | 2015 |
110 | Dr. Passang Dhondup | CCTM/QMP/3110/2006 | Profile | Due from 2018 | 2006 | 2018 |
111 | Dr. Dawa Tsering | CCTM/QMP/3111/2006 | Profile | Paid till 2023 | 2006 | 2025 |
112 | Dr. Phuntsok Gyalpo | CCTM/QMP/3112/2006 | Profile | Paid till 2023` | 2006 | 2025 |
113 | Dr. Karma Tsultrim | CCTM/RMP/3113/2006 | Profile | Due from 2008 | 2006 | 2012 |
114 | Dr. Tsering Norbu | CCTM/RMP/3114/2006 | Profile | Due from 2008 | 2006 | 2012 |
115 | Dr. Thupten Thapkhey | CCTM/RMP/3115/2006 | Profile | Paid till 2020 | 2006 | 2020 |
116 | Dr. Yangchen Dolma | CCTM/RMP/3116/2006 | Profile | Due from 2008 | 2006 | 2012 |
117 | Dr. Angdui | CCTM/RMP/3117/2006 | Profile | Due from 2009 | 2006 | 2012 |
118 | Dr. Tsewang Norbu | CCTM/RMP/3118/2006 | Profile | Due from 2018 | 2006 | 2012 |
119 | Dr. Dhondup Phuntsok | CCTM/RMP/3119/2006 | Profile | Due from 2008 | 2006 | 2012 |
120 | Dr. Amarnath | CCTM/RMP/3120/2006 | Profile | Paid till 2023 | 2006 | 2025 |
121 | Dr. Ngawang Tharchin | CCTM/RMP/3121/2006 | Profile | Due from 2008 | 2006 | 2012 |
122 | Dr. Khatak Rangdol | CCTM/RMP/3122/2006 | Profile | Due from 2008 | 2006 | 2012 |
123 | Dr. Tsewang Norbu | CCTM/RMP/3123/2006 | Profile | Due from 2008 | Issued/2006 | 2012 |
124 | Dr. Tsultrim Dolkar | CCTM/RMP/3124/2006 | Profile | Due from 2008 | 2006 | 2012 |
125 | Dr. Phuntsok Dhondup | CCTM/RMP/3125/2006 | Profile | Due from 2008 | 2006 | 2012 |
126 | Dr. Rigzin Wangchuk | CCTM/RMP/3126/2006 | Profile | Due from 2008 | 2006 | 2012 |
127 | Dr. Jingmed Singay | CCTM/RMP/3127/2006 | Profile | Due from 2008 | 2006 | 2012 |
128 | Dr. Dhondup Tashi/Nawang Tundup | CCTM/RMP/3128/2006 | Profile | Due from 2019/* | 2006 | 2012 |
129 | Dr. Ishey Saldon | CCTM/RMP/3129/2006 | Profile | Due from 2008 | 2006 | 2012 |
130 | Dr. Sonam Paljor | CCTM/RMP/3130/2006 | Profile | Due from 2008 | 2006 | 2012 |
131 | Dr. Phuntsok Tashi | CCTM/RMP/3131/2006 | Profile | Due from 2008 | 2006 | 2012 |
132 | Dr. Ngawang Tandar | CCTM/RMP/3132/2006 | Profile | Due from 2008 | 2006 | 2012 |
133 | Dr. Sonam Tsering / Champa Sonam | CCTM/RMP/3133/2006 | Profile | Paid till 2018/* | 2012 | 2015 |
134 | Dr. sPelze Wangmo | CCTM/RMP/3134/2006 | Profile | Due from 2014/* | 2006 | 2012 |
135 | Dr. Tsewang Norbu | CCTM/RMP/3135/2006 | Profile | Due from 2016/* | 2006 | 2015 |
136 | Dr. Ngawang Thupsten | CCTM/RMP/3136/2006 | Profile | Due from 2008 | 2006 | 2012 |
137 | Dr. Konchok Tsering | CCTM/RMP/3137/2006 | Profile | Due from 2016 | 2006 | 2015 |
138 | Dr. Kunzang Sherb | CCTM/RMP/3138/2006 | Profile | Due from 2008 | 2006 | 2012 |
139 | Dr. Rigzin sMenla | CCTM/RMP/3139/2006 | Profile | Due from 2008 | 2006 | 2012 |
140 | Dr. Tsewang Yangjor | CCTM/RMP/3140/2006 | Profile | Due from 2009 | 2006 | 2012 |
141 | Dr. Tsetan Phuntsok (Late) | CCTM/RMP/3141/2006 | Profile | Due from 2008 | 2006 | 2012 |
142 | Dr.Tsewang Namgial (Late) | CCTM/RMP/3142/2006 | Profile | Due from 2018 | 2006 | 2015 |
143 | Dr. Tsultrim Kalsang | CCTM/QMP/3143/2006 | Profile | Paid till 2023 | Issued/2006 | 2020 |
144 | Dr. Achonk Kalsang | CCTM/QMP/3144/2006 | Profile | Paid till 2023 | 2006 | 2025 |
145 | Dr. Konchok Dhondup | CCTM/QMP/3145/2006 | Profile | Due from 2008 | 2006 | 2012 |
146 | Dr. Mipham Shakya | CCTM/RMP/3146/2006 | Profile | Due from 2014/* | 2006 | 2015 |
147 | Dr. sMenla Norbu | CCTM/RMP/3147/2006 | Profile | Due from 2008 | 2006 | 2012 |
148 | Dr. Gedun Dhargye | CCTM/QMP/3148/2006 | Profile | Due from 2018 | 2006 | 2018 |
149 | Dr. Tsering Namgyal | CCTM/RMP/3149/2006 | Profile | Due from 2008 | 2006 | 2012 |
150 | Dr. Dorjai Lhundup | CCTM/RMP/3150/2006 | Profile | Due from 2016/* | 2006 | 2015 |
151 | Dr. Karma Tsultrim | CCTM/RMP/3151/2006 | Profile | Due from 2018 | 2006 | 2018 |
152 | Dr. Murup Dorjee | CCTM/RMP/3152/2006 | Profile | Paid till 2020 | 2006 | 2020 |
153 | Dr. Kalsang Norbu (Late) | CCTM/RMP/3153/2006 | Profile | Due from 2008 | 2006 | 2012 |
154 | Dr. Padma Tsetar | CCTM/RMP/3154/2006 | Profile | Paid till 2022 | 2006 | 2025 |
155 | Dr. Sonam Dhondup | CCTM/RMP/3155/2006 | Profile | Due from 2008 | 2006 | 2012 |
156 | Dr. Tashi Phuntsok | CCTM/RMP/3156/2006 | Profile | Due from 2008 | 2006 | 2012 |
157 | Dr. Ngawang Tsering | CCTM/RMP/3157/2006 | Profile | Due from 2010 | 2006 | 2012 |
158 | Dr. Lobsang Nyima | CCTM/RMP/3158/2006 | Profile | Due from 2008 | 2006 | 2012 |
159 | Dr. sMenla Tsering | CCTM/RMP/3159/2006 | Profile | Due from 2008 | 2006 | 2012 |
160 | Dr. Tsering Wangchuk | CCTM/RMP/3160/2006 | Profile | Due from 2008 | 2006 | 2012 |
161 | Dr. Ngawang Rinchen | CCTM/RMP/3161/2006 | Profile | Due from 2008 | 2006 | 2012 |
162 | Dr. Tsepak | CCTM/QMP/3162/2006 | Profile | Paid till 2021 | 2006 | 2020 |
163 | Dr.Jampa Gyaltsen | CCTM/QMP/3163/2006 | Profile | Due from 2008 | 2006 | 2012 |
164 | Dr. Tsering sTopdan | CCTM/QMP/3164/2006 | Profile | Paid till 2015 | 2012 | 2018 |
165 | Dr. Sonam Tsering | CCTM/QMP/3165/2006 | Profile | Paid till 2020 | 2006 | 2020 |
166 | Dr. Tsering Dorjee Dekhang | CCTM/QMP/3166/2006 | Profile | Due from 2009 | 2006 | 2012 |
167 | Dr. Tashi Dawa | CCTM/QMP/3167/2006 | Profile | Paid till 2023 | 2006 | 2025 |
168 | Dr. Lobsang Tenpa | CCTM/QMP/3168/2006 | Profile | Due from 2008 | 2006 | 2012 |
169 | Dr. Tenzin Dhondup | CCTM/QMP/3169/2006 | Profile | Due from 2014/* | 2006 | 2012 |
170 | Dr. Passang Dolkar | CCTM/QMP/3170/2006 | Profile | Paid till 2020 | 2006 | 2020 |
171 | Dr. Jampa Khedup | CCTM/QMP/3171/2006 | Profile | Paid till 2024 | 2006 | 2025 |
172 | Dr. Lobsang Choedar | CCTM/QMP/3172/2006 | Profile | Paid till 2024 | 2006 | 2025 |
173 | Dr. Thokmay Paljor | CCTM/QMP/3173/2006 | Profile | Paid till 2022 | 2006 | 2020 |
174 | Dr. Tashi Namgyal (Late) | CCTM/RMP/3174/2006 | Profile | Paid till 2008 | 2006 | 2012 |
175 | Dr. Rigzin Wangdak | CCTM/RMP/3175/2006 | Profile | Paid till 2021 | 2006 | 2020 |
176 | Dr. Kalsang Loden | CCTM/QMP/3176/2006 | Profile | Due from 2015 | 2006 | 2012 |
177 | Dr. Rigzin Sangmo | CCTM/QMP/3177/2006 | Profile | Paid till 2022 | 2006 | 2020 |
178 | Dr. Lobsang Shakya | CCTM/QMP/3178/2006 | Profile | Paid till 2022 | 2006 | 2020 |
179 | Dr. Jamyang Gyatso | CCTM/QMP/3179/2006 | Profile | Paid till 2021 | 2006 | 2020 |
180 | Dr. Thupten Norbu | CCTM/QMP/3180/2006 | Profile | Paid till 2018 | 2006 | 2018 |
181 | Dr. Kyizom | CCTM/QMP/3181/2006 | Profile | Paid till 2023 | 2006 | 2020 |
182 | Dr. Thupten Gyaltsen (Late) | CCTM/QMP/3182/2006 | Profile | Paid till 2020 | 2006 | 2020 |
183 | Dr. Dorjee Rabten | CCTM/QMP/3183/2006 | Profile | Paid till 2023 | 2006 | 2020 |
184 | Dr. Passang Lhamo | CCTM/QMP/3184/2006 | Profile | Due from 2008 | 2006 | 2012 |
185 | Dr. Namdol Lhamo | CCTM/QMP/3185/2006 | Profile | Paid till 2020 | 2006 | 2020 |
186 | Dr. Ngawang Jinpa | CCTM/QMP/3186/2006 | Profile | Paid till 2023 | 2006 | 2020 |
187 | Dr. Wangdue | CCTM/QMP/3187/2006 | Profile | Due from 2018 | 2006 | 2018 |
188 | Dr. Tenzin Khenrab | CCTM/QMP/3188/2006 | Profile | Due from 2015 | 2006 | 2015 |
189 | Dr. Tenchoe Rabjor | CCTM/QMP/3189/2006 | Profile | Due from 2014 | 2006 | 2015 |
190 | Dr. Tenzin Kunga | CCTM/QMP/3190/2006 | Profile | Paid till 2021 | 2006 | 2018 |
191 | Dr. Tenzin Leksang | CCTM/QMP/3191/2006 | Profile | Due from 2008 | 2006 | 2012 |
192 | Dr. Tenzin Chodon | CCTM/QMP/3192/2006 | Profile | Paid till 2022 | 2006 | 2012 |
193 | Dr. Dawa | CCTM/QMP/3193/2006 | Profile | Due from 2015 | 2006 | 2012 |
194 | Dr. Jamyang Tashi | CCTM/QMP/3194/2006 | Profile | Due from 2015/* | 2006 | 2014 |
195 | Dr. Jigmey Norbu | CCTM/QMP/3195/2006 | Profile | Paid till 2022 | 2006 | 2025 |
196 | Dr. Lobsang Soepa | CCTM/QMP/3196/2006 | Profile | Paid till 2020 | 2006 | 2020 |
197 | Dr. Tenzin Chokden Tsona | CCTM/QMP/3197/2006 | Profile | Paid till 2023 | 2006 | 2020 |
198 | Dr. Tamdin Sangmo | CCTM/QMP/3198/2006 | Profile | Due from 2015 | 2012 | 2014 |
199 | Dr. Kunchok Palzom | CCTM/QMP/3199/2006 | Profile | Due from 2011 | 2006 | 2012 |
200 | Dr. Lobsang Choejor | CCTM/QMP/3200/2006 | Profile | Paid till 2020 | 2006 | 2020 |
201 | Dr. Sonam Dorjee | CCTM/QMP/3201/2006 | Profile | Paid till 2020 | 2006 | 2020 |
202 | Dr. Tsering Tharchin | CCTM/QMP/3202/2006 | Profile | Due from 2008 | 2006 | 2012 |
203 | Dr. Tenzin Yangkyi | CCTM/QMP/3203/2006 | Profile | Due from 2018 | 2006 | 2018 |
204 | Dr. Sonam Lhamo | CCTM/QMP/3204/2006 | Profile | Paid till 2023 | 2006 | 2025 |
205 | Dr. Dawa Dolma | CCTM/QMP/3205/2006 | Profile | Due from 2018 | 2006 | 2018 |
206 | Dr. Dechen Chodon | CCTM/QMP/3206/2006 | Profile | Due from 2012 | 2006 | 2012 |
207 | Dr. Yeshi Dorjee | CCTM/QMP/3207/2006 | Profile | Paid till 2020 | 2006 | 2020 |
208 | Dr. Sonam Rinchen | CCTM/QMP/3208/2006 | Profile | Paid till 2021 | 2006 | 2025 |
209 | Dr. Pema Tsetso | CCTM/QMP/3209/2006 | Profile | Paid till 2019 | 2006 | 2018 |
210 | Dr. Tonpa Kyab | CCTM/QMP/3210/2006 | Profile | Paid till 2019 | 2006 | 2018 |
211 | Dr. Sonam Dorjee (Late) | CCTM/QMP/3211/2006 | Profile | Due from 2008 | 2006 | 2012 |
212 | Dr. Lobsang Dolkar | CCTM/QMP/3212/2006 | Profile | Due from 2008 | 2006 | 2012 |
213 | Dr. Pema Yangzom | CCTM/QMP/3213/2006 | Profile | Paid till 2023 | 2006 | 2020 |
214 | Dr. Kunsang Tsewang | CCTM/QMP/3214/2006 | Profile | Due from 2009 | 2006 | 2012 |
215 | Dr. Chungla Yonten | CCTM/QMP/3215/2007 | Profile | Due from 2008 | 2007 | 2012 |
216 | Dr. Tsewang Rigzin | CCTM/QMP/3216/2006 | Profile | Paid till 2021 | 2006 | 2020 |
217 | Dr. Sonam Wangmo | CCTM/QMP/3217/2006 | Profile | Paid till 2020 | 2006 | 2020 |
218 | Dr. Nyidon | CCTM/QMP/3218/2006 | Profile | Due from 2008 | 2006 | 2012 |
219 | Dr. Dorjee Damdul | CCTM/QMP/3219/2006 | Profile | Paid till 2023 | 2006 | 2020 |
220 | Dr. Nyima Gurung | CCTM/RMP/3220/2007 | Profile | Paid till 2020 | 2007 | 2020 |
221 | Dr. Ugyen Kalzang (Late) | CCTM/RMP/3221/2007 | Profile | Paid till 2022 | 2007 | 2020 |
222 | Dr. Tsering Dorjee | CCTM/RMP/3222/2007 | Profile | Paid till 2023 | 2007 | 2025 |
223 | Dr. Tsewang Rigzin | CCTM/RMP/3223/2007 | Profile | Due from 2008 | 2007 | 2015 |
224 | Dr. Sonam Dorjee | CCTM/RMP/3224/2007 | Profile | Paid till 2020 | 2007 | 2020 |
225 | Dr. sTenzin Dhondup | CCTM/RMP/3225/2007 | Profile | Due from 2008 | 2007 | 2012 |
226 | Dr. Ugen Chering (Late) | CCTM/RMP/3226/2007 | Profile | Due from 2009 | 2007 | 2012 |
227 | Dr. Ngawang Gyaltsen (Late) | CCTM/RMP/3227/2007 | Profile | Due from 2008 | 2007 | 2012 |
228 | Dr. Tsering Paljor | CCTM/RMP/3228/2007 | Profile | Due from 2008 | 2007 | 2012 |
229 | Dr. Tsondue (Late) | CCTM/RMP/3229/2007 | Profile | Due from 2018 | 2007 | 2018 |
230 | Dr. Kuncok Dhargye | CCTM/RMP/3230/2007 | Profile | Due from 2011 | 2007 | 2012 |
231 | Dr. Tsultrim Lobsang (Late) | CCTM/RMP/3231/2007 | Profile | Due from 2009 | 2007 | 2012 |
232 | Dr. Lobsang Gaduk | CCTM/RMP/3232/2007 | Profile | Due from 2009 | 2007 | 2012 |
233 | Dr. Kunsang Dorjee | CCTM/RMP/3233/2007 | Profile | Due from 2008 | 2007 | 2012 |
234 | Dr. Kunsang Dorjee | CCTM/RMP/3234/2007 | Profile | Due from 2009 | 2007 | 2012 |
235 | Dr. Thupten Dolma | CCTM/RMP/3235/2007 | Profile | Due from 2008 | 2007 | 2012 |
236 | Dr. Demey Gaduk | CCTM/RMP/3236/2007 | Profile | Due from 2011 | 2007 | 2012 |
237 | Dr. Chering Dhargye | CCTM/RMP/3237/2007 | Profile | Due from 2008 | 2007 | 2012 |
238 | Dr. Donckie Emchi | CCTM/RMP/3238/2007 | Profile | Due from 2016 | 2007 | 2015 |
239 | Dr. Ngawang Chhering | CCTM/RMP/3239/2007 | Profile | Paid till 2020 | 2007 | 2020 |
240 | Dr. Tsering Tashi | CCTM/RMP/3240/2007 | Profile | Due from 2011 | 2007 | 2012 |
241 | Dr. Chemi Rigzin | CCTM/RMP/3241/2007 | Profile | Due from 2011 | 2007 | 2012 |
242 | Dr. Tsering Wangchuk | CCTM/RMP/3242/2007 | Profile | Due from 2009 | 2007 | 2012 |
243 | Dr. Ugen Tsewang | CCTM/RMP/3243/2007 | Profile | Due from 2009 | 2007 | 2012 |
244 | Dr. Tashi Gyaltsen | CCTM/RMP/3244/2007 | Profile | Due from 2009 | 2007 | 2012 |
